
FAZER-25
₨ 414,900
Weekends are few and the tales waiting to be told are many and it’s always better to see something once than to hear about it a million times. But only those with a touring spirit and a heightened aggression to conquer the terrain can. Tyres that are hungry for asphalt, power that craves for distances, muscles that love to fight, and agility that is always ready to embrace the surprises planned by the zig zag roads, that’s Fazer 25. Offering perfect balance between YAMAHA’s true blue aggressive super sport bikes and the practical naked roadsters, the all-new 249cc Fazer 25 is the true weekend explorer.
Displacement | 249cc | Max Power | 20.8 Ps (15.3 kw)/8000 Rpm |
---|---|---|---|
Maximum Torque | 20.1 N.m(2.0kgfm)/6000 rpm | Bore | 74.0mm |
Stroke | 58.0 mm | Valves Per Cylinder | 2 valve |
Compression Ratio | 9.8:1 | Fuel Delivery System | Fuel injection |
Transmission Type | Constant mesh, 5-speed | Clutch | Wet, multiple disc |
Front Brake Type | Hydraulic single disc brake | Front Brake Size | 282mm |
---|---|---|---|
Rear Brake Type | Hydraulic single disc brake | Rear Brake Size | 220mm |
Front Tyre Size | 100/ 80-17M / C (52P) | Rear Tyre Size | 140 / 70-17M / C (66S) |
Tyre Type | Tubeless | Front Suspension | Telescopic |
Rear Suspension | Adjustable monocross suspension |
Kerb Weight | 152 kg | Wheelbase | 1360 mm |
---|---|---|---|
Ground Clearance | 160 mm | Seat Height | 795 mm |
Chassis Type | Diamond |
Fuel Tank Capacity | 14L | Speedometer | Digital |
---|---|---|---|
Fuel Guage | Digital | Low Fuel Indicator | Equipped |
Headlight Type | LED | Brake/Tail Light | LED |
Turn Signal | 12V,10W x 2 |
Related videos
More Stories
PULSAR NS 200 ABS FI
Price : Rs 395,900 |- Performance Above & Beyond Command absolute power with our patented Triple Spark DTS-i 4V FI...
XTZ 150 FI
₨554,900Unleashing Fuel Injection (FI) in the dirt segment, XTZ 150 is the first FI dirt Bike in Nepal. With its...
Average Rating