Read Time:36 Second
| S. No. | Model | Variants | Capacity | Fuel | Price – MRP NRs |
| 1 | KIA SONET | THE PTL | 1200 | PETROL | 39,90,000 |
| HTX DSL | 1500 | DIESEL | 53,90,000 | ||
| HTX AT | 1500 | DIESEL | 57,90,000 | ||
| GTX+ | 1500 | DIESEL | 59,90,000 | ||
| 2 | KIA SELTOS | HTK GSL | 1500 | Rs. 52,90,000 | |
| HTK + (GSL) | 1500 | Rs. 57,90,000 | |||
| HTX MT | 1500 | Rs. 65,90,000 | |||
| HTX IVT | 1500 | Rs. 69,90,000 | |||
| GTX(O) + (GSL) | 1500 | Rs. 73,90,000 | |||
| GTX + AT (DSL) | 1500 | Rs. 82,90,000 | |||
| 3 | KIA CARNIVAL | 2.2L EX I | 2199 | DIESEL | 81,90,000 |
| 4 | KIA SORENTO | 1.6L- GDU HEV 6AT | 1600 | DIESEL | 1,83,90,000 |
| 5 | KIA NIRO EV | EV | 150KW | ELECTRIC | 69,90,000 |
| 6 | KIA CARENS | PREMIUM | 1500 | DIESEL | 48,90,000 |
| PRESTIGE | 1500 | DIESEL | 52,90,000 | ||
| 7 | KIA SORENTO HYBRID | HYBRID | 1,79,90,000 |
KIA SONET

KIA SELTOS

KIA CARNIVAL

KIA SPORTAGE

KIA SORENTO

KIA SORENTO HYBRID

KIA NIRO EV

