Read Time:1 Minute, 11 Second
| S. No. | Model | Variants | Capacity | Price – MRP |
| 1 | Brezza | |||
| Lxi | 44,99,000 | |||
| Vxi | 48,99,00 | |||
| Zxi | 51,29,000 | |||
| Zxi+ | 56,29,000 | |||
| 2 | Dzire | |||
| Vxi | 1197cc | 37,49,000 | ||
| Zxi | 1197cc | 41,49,000 | ||
| 3 | Spresso | |||
| Vxi+ | 998cc | 26,99,000 | ||
| 4 | Wagon R | |||
| Vxi (O) | 998cc | 28,99,000 | ||
| Zxi | 1197cc | 30,99,000 | ||
| 5 | Swift | |||
| Vxi | 1197cc | 34,99,000 | ||
| Zxi | 1197cc | 37,49,000 | ||
| 6 | Scross | |||
| Delta | 1462cc | 48,99,000 | ||
| Zelta | 1462cc | 50,99,000 | ||
| Alpha | 1462 | 54,99,000 | ||
| 7 | Baleno | |||
| Delta | 1197cc | 37,99,000 | ||
| Zelta | 1197cc | 40,99,000 | ||
| Alpha | 1197cc | 44,49,000 | ||
| 8 | Celerio | |||
| Vxi | 998cc | 27,99,000 | ||
| Zxi | 998cc | 29,99,000 | ||
| Zxi+ | 998cc | 31,99,000 | ||
| 9 | Alto | |||
| Lxi | 796cc | 23,99,000 | ||
| 10 | Grand Vitara | |||
| Alpha | 80,29,000 | |||
| Zeta | 63,99,000 | |||
| Zeta+ | 84,29,000 | |||
| Alpha+ | 88,29,000 | |||
| 11 | Ignis | |||
| Delta | 1197cc | 35,99,000 | ||
| Zeta | 1197cc | 37,99,000 | ||
| Alpha | 1197cc | 40,99,000 | ||
| 12 | Ertiga | |||
| Vxi | 1462 | 4749000 | ||
| Zxi+ | 1462 | 52,49,000 | ||
| 13 | Eeco | Cargo | 1196 | 16,91,000 |
| 7 Seater | 1196 | 28,49,000 | ||
| 5 Seater AC | 1196 | 28,99,000 |
SUZUKI BREZZA

SUZUKI DZIRE

SUZUKI SPRESSO

SUZUKI WAGON R

SUZUKI SWIFT

SUZUKI SCROSS

SUZUKI BALENO

SUZUKI CELERIO

SUZUKI ALTO

SUZUKI GRAND VITARA

SUZUKI IGNIS

SUZUKI ERTIGA

SUZUKI EECO

