Read Time:1 Minute, 11 Second
| S. No. | Model | Variants | Capacity | Fuel | Price – MRP NRs |
| 1 | TOYOTA RAIZE | 1.2 L MANUAL TRANSMISSION | PETROL | 68,50,000 | |
| 1.2 L AUTOMATIC TRANSMISSION | PETROL | 75,00,000 | |||
| 1.0 L MANUAL TRANSMISSION | PETROL | 82,00,000 | |||
| 1.0 TURBO MANUAL TRANSMISSION | PETROL | 86,00,000 | |||
| 2 | TOYOTA RUSH | MANUAL TRANSMISSION | PETROL | 92,00,000 | |
| AUTOMATIC TRANSMISSION | PETROL | 94,50,000 | |||
| 3 | TOYOTA COROLLA CROSS | HYBRID ELECTRIC | ELECTRIC | 1,65,00,000 | |
| ENTRY | PETROL | 1,16,50,000 | |||
| HIGH | PETROL | 1,38,00,000 | |||
| 4 | TOYOTA RAV 4 | HYBRID ELECTRIC | PETROL/ELECTRIC | 1,87,00,000 | |
| 2.0L | PETROL | 1,63,00,000 | |||
| 2.5L | PETROL | 1,90,00,000 | |||
| 5 | TOYOTA FORTUNER | MANUAL TRANSMISSION | DIESEL | 2,22,00,000 | |
| AUTOMATIC TRANSMISSION | DIESEL | 2,32,00,000 | |||
| 6 | TOYOTA LAND CRUISER 70 | 4.8 L V8 TURBO | DIESEL | Price on Request | |
| 7 | TOYOTA LAND CRUISER PRADO | TX 2.8 L MANUAL TURBO | DIESEL | 2,83,00,000 | |
| TX 2.8 L AUTOMATIC TURBO | DIESEL | 2,86,00,000 | |||
| VX 2.8L MANUAL TURBO | DIESEL | 3,20,00,000 | |||
| VX 2.8L AUTOMATIC TURBO | DIESEL | 3,30,00,000 | |||
| 8 | TOYOTA Ace | MINIBUS 2.8L TURBO | DIESEL | 95,00,000 | |
| 9 | TOYOTA HILUX | 2.4L | DIESEL | 1,02,00,000 | |
| 2.8L | DIESEL | 1,18,50,000 | |||
| 10 | TOYOTA CAMRY | 2.5L HYBRID | PETROL/ELECTRIC | Price on Request |
TOYOTA RAIZE

TOYOTA RUSH

TOYOTA COROLLA CROSS

TOYOTA RAV 4

TOYOTA FORTUNER

TOYOTA LAND CRUISER 70

TOYOTA LAND CRUISER PRADO

TOYOTA LAND CRUISER

TOYOTA ACE

TOYOTA HILUX

TOYOTA CAMRY

