0
0
Read Time:34 Second
S. No. | Model | Variants | Capacity | Price – MRP NRs |
1 | MG GS | |||
1.5T 6MT 2WD STD | 58,00,000 | |||
1.5T 7AT 2WD STD | 65,00,000 | |||
1.5T 7AT 2WD COM | 70,90,000 | |||
2.0T 7AT 4WD LUX | 81,50,000 | |||
2 | MG HS | HS | 79,99,000 | |
3 | MG HECTOR | SHINE MT | 61,49,000 | |
SHINE CVT | 66,99,000 | |||
SMART MT | ||||
SMART CVT | ||||
SHARP MT | ||||
SHARP CVT | ||||
4 | MG ZS EV COMFORT | EV COMFORT | 48,49,000 | |
EV DELUX | 52,49,000 | |||
EV LONG RANGE | 81,99,000 |
MG GS
MG HS
MG HECTOR
MG ZS
Tags: MG