0
0
Read Time:29 Second
Sn. | Model | Variants | FUEL | Price – MRP |
1 | FORD EVEREST | NEXT GEN | DIESEL | 2,40,00,000 |
2 | FORD RANGER | 2.0L XL A/T | DIESEL | 1,10,90,000 |
2.0L XLT A/T | DIESEL | 1,24,90,000 | ||
2.0L WRTRAK A/T | DIESEL | 1,52,90,000 | ||
3 | FORD RAPTOR | 3.0L A/T | PETROL | 2,15,00,000 |
4 | FORD EVEREST | 2.0L BI-TURBO TITANIUM 4*4 A/T | DIESEL | 2,17,00,000 |
5 | FORD RANGER | 3.2L XL A/T | DIESEL | 1,01,00,000 |
3.2L | DIESEL | 1,15,00,000 |
Tags: FORD