Read Time:1 Minute, 14 Second
₨474,900
The all-new FZ25 has been developed with a newly designed air-cooled, 249 cc, 4-stroke, SOHC, 2-valve, single-cylinder, high-torque fuel-injected engine on a lightweight frame (152 Kgs) enabling the joy of control as the rider intends. These features establish the FZ25 as a powerful, mid-class, street fighter.
ENGINE & TRANSMISSION
| Displacement | 249cc | Cylinders | Single cylinder |
|---|---|---|---|
| Max Power | 20.8 Ps (15.3 kw)/8000 Rpm | Maximum Torque | 20.1 N.m(2.0kgfm)/6000 rpm |
| Bore | 74.0mm | Stroke | 58.0mm |
| Valves Per Cylinder | 2-valve | Compression Ratio | 9.8:1 |
| Fuel Delivery System | Fuel injection | Transmission Type | Constant mesh, 5-speed |
| Clutch | Wet, multiple disc |
BRAKES, WHEELS & SUSPENSION
| Front Brake Type | Hydraulic single disc brake | Front Brake Size | 282mm |
|---|---|---|---|
| Rear Brake Type | Hydraulic single disc brake | Rear Brake Size | 220mm |
| Front Tyre Size | 100/80-17M/C 52P | Rear Tyre Size | 140/70-17M/C 66S |
| Tyre Type | Tubeless | Front Suspension | Telescopic fork |
| Rear Suspension | Adjustable monocross suspension |
DIMENSIONS & CHASSIS
| Kerb Weight | 148kg | Wheelbase | 1360mm |
|---|---|---|---|
| Ground Clearance | 160 mm | Seat Height | 795mm |
| Chassis Type | Diamond |
OTHER INFORMATION
| Fuel Tank Capacity | 14L | Speedometer | Digital |
|---|---|---|---|
| Fuel Guage | Digital | Low Fuel Indicator | Equipped |
| Headlight Type | LED | Brake/Tail Light | LED |
| Turn Signal | 12V,10W x 2 |
