
R15 V3 BS6
Read Time:1 Minute, 20 Second
₨ 514,900
The original supersport is back! Born of Yamaha’s racing DNA that shaped legends like M1, The R1 and the R-series, the all-new YZF R15 powered with Dual Channel ABS is max powerhouse of 18.6 PS that brings track experience to the streets.
ENGINE & TRANSMISSION
Displacement | 155cc | Max Power | 13.7kW(18.6PS)/10000 RPM |
---|---|---|---|
Maximum Torque | 14.1 Nm (1.4 kgfm) @8,500 RPM | Bore | 58.0 mm |
Stroke | 58.7 mm | Valves Per Cylinder | 4-valve |
Compression Ratio | 11.6:1 | Fuel Delivery System | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) | No. of Gears | 6 |
Transmission Type | Constant mesh, 6-speed | Clutch | Wet, multiple disc |
BRAKES, WHEELS & SUSPENSION
Front Brake Type | Hydraulic single disc brake | Front Brake Size | 282 mm |
---|---|---|---|
Rear Brake Type | Hydraulic single disc brake | Rear Brake Size | 220 mm |
Front Tyre Size | 100/80-17M/C 52P – Tubeless | Rear Tyre Size | 140/70R17M/C 66H – Radial Tubeless |
Tyre Type | Tubeless | Front Suspension | Telescopic fork |
Rear Suspension | Monocross Link suspension |
DIMENSIONS & CHASSIS
Kerb Weight | 142 kg | Wheelbase | 1,325 mm |
---|---|---|---|
Ground Clearance | 170 mm | Seat Height | 815 mm |
Chassis Type | Deltabox |
OTHER INFORMATION
Fuel Tank Capacity | 11 L | Reserve Fuel Capacity | 1.05 L |
---|---|---|---|
Speedometer | Digital | Fuel Guage | Digital |
Start Type | Electric Start | Battery | ETZ-5, 12 V, 4.0 Ah(10 HR) |
Headlight Type | LED | Brake/Tail Light | LED |
Turn Signal | 12V, 10W×2 |
Related Videos
More Stories
PULSAR NS 200 ABS FI
Price : Rs 395,900 |- Performance Above & Beyond Command absolute power with our patented Triple Spark DTS-i 4V FI...
XTZ 150 FI
₨554,900Unleashing Fuel Injection (FI) in the dirt segment, XTZ 150 is the first FI dirt Bike in Nepal. With its...
Average Rating