
YZF R3
Description
Design
The Yamaha R3 is an entry level sport motorcycle in the same range as other 250–400 cc motorcycles like the Kawasaki Ninja 300, Honda CBR300R, and KTM 390 series. It has some design similarity to the R25, such as the engine. The engine uses a downdraft induction fuel injection system, and the 10-spoke cast aluminum wheels reduce unsprung weight. The cylinders are all-aluminum. For 2017, the YZF-R3 offers optional ABS. The 2018 Model has dual channel ABS and is EURO IV compliant.
Performance
The 2015 R3 has a braking distance of 131.5 feet from 100–0 km/h (62–0 mph). According to some reviewers, the braking system is not powerful enough to match the engine power, and is also prone to fishtailing under hard braking (non ABS).
Features
Manufacturer | Yamaha Motor Company |
---|---|
Parent company | Yamaha Corporation |
Production | 2015–present |
Assembly | Indonesia: Karawang, West Java (Yamaha Indonesia Motor Manufacturing) |
Class | Sport bike |
Engine | 321 cc (19.6 cu in) liquid-cooled 4-stroke 8-valve DOHC 180° inline-twin |
Bore / stroke | 68.0 mm × 44.1 mm (2.68 in × 1.74 in) |
Compression ratio | 11.2:1 |
Top speed | 180 km/h (110 mph) (Estimated) 166 km/h (103 mph) |
Power | 31 kW (42 hp) @ 10,750 rpm (claimed) 27.4 kW (36.7 hp) @ 10,750 rpm (rear wheel) |
Torque | 21.8 lb⋅ft (29.6 N⋅m) @ 9,000 rpm (claimed) 19.8 lb⋅ft (26.8 N⋅m) @ 9,100 rpm (rear wheel) |
Transmission | 6-speed constant mesh |
Frame type | Steel diamond |
Suspension | Front: 41 mm telescopic fork Rear: swingarm |
Brakes | Front: Single 298 mm hydraulic disc Rear: Single 220 mm hydraulic disc |
Tires | Front: 110/70-17H Rear: 140/70-17H |
Rake, trail | 25°, 95 mm (3.7 in) |
Dimensions | L: 2,090 mm (82 in) W: 720 mm (28 in) H: 1,135 mm (44.7 in) |
Seat height | 780 mm (31 in) |
Weight | 167 kg (368 lb) (wet) |
Fuel capacity | 14.0 L (3.1 imp gal; 3.7 US gal) |
Oil capacity | 2.1–2.4 L (2.2–2.5 US qt) |
Fuel consumption | 4.2–4.9 L/100 km; 67–58 mpg‑imp (56–48 mpg‑US |
Related | Yamaha MT-03 Yamaha YZF-R25 |
Related Videos
More Stories
PULSAR NS 200 ABS FI
Price : Rs 395,900 |- Performance Above & Beyond Command absolute power with our patented Triple Spark DTS-i 4V FI...
XTZ 150 FI
₨554,900Unleashing Fuel Injection (FI) in the dirt segment, XTZ 150 is the first FI dirt Bike in Nepal. With its...
Average Rating